
Property Attributes
- ID#6222930
- TypePending
- CountyHENNEPIN
- CityTonka Bay
- AreaTonka Heights
- NeighborhoodTonka Heights
- Zip55331
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 3518
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1848
- Lot Size11,326 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
MUST SEE, Renovation home across the street from the Lake Minnetonka. Lake views from the family room, bedroom, deck and more. This almost single level living besides laundry. Kitchen, dining room, living room, 3 bedrooms, and 1 bathroom on the main level. Family room, workshop, laundry room, bathroom, and storage space on the lower level. Nicely renovated home with new kitchen appliances, quartz countertops, fresh paint, new light fixtures, refinished wood floors, luxury vinyl tile floors, carpet, and more. Newer skylight in the dining room. Beautiful deck off the rear of the home that walks out to the concrete patio. Storage building in the backyard. Plenty of parking for a boat and trailer. 100 yards from the local boat launch and the Tequila Butcher Restaurant at the Caribbean. Great city dock program to apply for a dock to use in Tonka Bay. 2 blocks from Wekota Beach Park with a wonderful beach, kids park, basketball court, & tennis courts. Minnetonka School District.
Price History | |
---|---|
6/21/2022 | Listed $519,000 |
6/27/2022 | 4% - $499,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Hardwood Floors, Kitchen Window, Patio, Skylight, Vaulted Ceiling(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Block, Finished, Full, Storage Space, Walkout |
City | Tonka Bay |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 22 |
Directions | MN 7 to N on Oak St to Smithtown Rd to N on Manitou Rd to E on Tonka Bay Rd to E on Lakeview Ave to House |
Garage Spaces, Detached Garage | 1 |
Heating | Baseboard, Forced Air |
High School District | Minnetonka |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 11325.6 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Flat, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Lakeview |
Subdivision Name | Tonka Heights |
Tax Annual Amount | 3518 |
Tax Year | 2022 |
View | Lake, North |
Water Body Name | Minnetonka |
Waterfront Features | Lake View, Other |
Waterfront Y/N | No |
Year Built | 1920 |
Zoning Description | Residential-Single Family |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1430 |
Bath Desc | Basement, Main Floor Full Bath |
Below Grade Finished Area | 418 |
Dining Room Description | Breakfast Area, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 200 |
Lake Acres | 14729 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Deck, Patio |
SQFT Above Ground Total | 1430.0000 |
SQFT Below Ground Total | 1430.0000 |
SQFT Main Total | 1430.0000 |
SQFT Total | 2860.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1848 |
---|---|
Foundationarea | 1430 |
Lot Dimensions | 94x155x74x133 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
Road Frontage Type | City Street, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool