
Property Attributes
- ID#6222185
- TypeSingle Family
- CountyCARVER
- CityMayer
- AreaFieldstone
- NeighborhoodFieldstone
- Zip55360
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 586
- Price$ 380,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home is ready to close! After viewing the home you can verify the closing date, lock in your interest rate, close and move in quickly. Ask how you can take advantage of contributions towards closing costs when using Seller's preferred lender and title companies! The Loomis Homes Aspen plan has an open concept main floor with a 3-car garage standard. This three level home has 3 bedrooms on the upper level. Enjoy a spacious master, including walk-in closet and private master bath. Upgrades to this home include vaulted ceiling on the main level and white granite countertops in the kitchen! Mayer is a nice community about 45 minuets down Hwy 7 from Minneapolis with plenty of outdoor fun to be had! This home is close to boating, fishing, hiking and biking at nearby parks and lakes including Lake Rebecca! Come and see it today!
Price History | |
---|---|
6/17/2022 | Listed $382,900 |
7/27/2022 | 1% - $380,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Porch, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Fee Includes | Other |
Association Name | Fieldstone Estates HOA |
Association Y/N | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Concrete, Sump Pump, Unfinished |
Builder Name | LOOMIS HOMES LLC |
City | Mayer |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 34 |
Directions | 5112 Harvest Curv, Mayer |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces, Detached Garage | 3 |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Watertown-Mayer |
Lender Owned | No |
Levels | Three Level Split |
Lot Size Square Feet | 13721.4 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Harvest |
Subdivision Name | Fieldstone |
Tax Annual Amount | 586 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1426 |
---|---|
Bath Desc | Full Master, Private Master, Upper Level Full Bath |
Dining Room Description | Eat In Kitchen |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 658 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Master Bathroom, Walk In Closet, Foyer, Porch |
SQFT Above Ground Total | 1426.0000 |
SQFT Below Ground Total | 741.0000 |
SQFT Main Total | 1426.0000 |
SQFT Total | 2167.00 |
Street Suffix | Curve |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1426 |
---|---|
Foundationarea | 756 |
Lot Dimensions | 85x185x88x163 |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool