
Property Attributes
- ID#6217679
- TypeSingle Family
- CountyCASS
- CityRemer
- Zip56672
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 1506
- Price$ 699,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
- Lot Size4.38 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this Once-In-A-Lifetime opportunity on one of the favorite lakes in the entire area! Thunder is famous for it's beautiful turquoise waters (20'+ clarity) cedar lined shores, & great fishing. A very private 4.38 acre property (can't see the neighbors) with 253' of lake frontage LEVEL from the building site to the lakefront! The property has a recently new custom high end 2100 sq ft garage of which 690 sq ft is living area. PLUS a building pad towards the lake which was approved for a 38x44 future home/cabin! The recently new septic was designed for 5 Brs. The living area features 2 Brs, a 3/4 bath and a kitchen/living area...all finished with high quality materials & will make a great guest area once your new place is built! The garage is fully finished. The entire building is spray foam insulated and has in-floor heat. It has steel siding & roof. All furnishings & appliances stay. Located at the end of a private road. See photos & photo comments for more details!
Price History | |
---|---|
6/10/2022 | Listed $725,000 |
6/25/2022 | 4% - $699,900 |
General Features
Accessibility | No Stairs External, No Stairs Internal |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Ceiling Fan(s), Kitchen Window, Natural Woodwork, Patio, Paneled Doors, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Slab |
City | Remer |
Construction Materials | Steel Siding |
Contingency | Inspection |
Cooling | Ductless Mini-Split |
County | Cass |
Days on Market | 31 |
Directions | County Road east from Longville or west from Hwy 6 to Thunder Lake Lodge Drive, south to Waterhouse Trail, left to Shadowood, left to the last property. |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 6 |
Heating | Dual, Radiant Floor |
High School District | Northland Community Schools |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 190792.8 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Metal |
Sewer | Mound Septic, Private Sewer, Septic System Compliant - Yes |
Standard Status | Active |
Street Name | Shadowood |
Tax Annual Amount | 1506 |
Tax Year | 2022 |
View | East, South |
Virtual Tour | https://player.vimeo.com/video/704263668?h=af72d3e105 |
Water Body Name | Thunder |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 690 |
Bath Desc | Main Floor 3/4 Bath |
Dining Room Description | Eat In Kitchen, Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Electric, Wood |
Garage Dimensions | 47x30 |
Garage Square Feet | 1410 |
Lake Acres | 1346 |
Room Type | Dining Room, Kitchen, Bedroom 1, Bedroom 2, Patio |
SQFT Above Ground Total | 690.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 690.0000 |
SQFT Total | 690.00 |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 2 |
Waterfront Feet | 253 |
Exterior Features
Living Area | 690 |
---|---|
Foundationarea | 690 |
Lot Dimensions | 253x602x497x191x939 |
Lot Features | Irregular Lot, Tree Coverage - Heavy |
Lot Size Area | 4.38 |
Lot Size Units | Acres |
Parking Features | Detached, Electric, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | No Outlet/Dead End, Private Road |
Water Source | Submersible - 4 Inch, Drilled, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool