
Property Attributes
- ID#6205048
- TypeCondos
- CountyHENNEPIN
- CityEdina
- AreaCondo 0088 Heatherton Of Edina
- NeighborhoodCondo 0088 Heatherton Of Edina
- Zip55435
- StyleLow Rise
- Price$ 1,495
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
Data Source:
Northstar MLS (NSTAR)
Property Description
Steps away from Edina Promenade, Centennial Lake Park, Nine Mile Creek Regional Trail, bus line, and endless Dining and Shopping! Can you say location, location, location! Rare lower unit with a walkout patio to enjoy the outdoors. Heated underground parking, in-ground pool, exercise room and party room!
Price History | |
---|---|
5/31/2022 | Listed $1,495 |
7/15/2022 | 100% - $0 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Vaulted Ceiling(s) |
Appliances | Cooktop, Dishwasher, Refrigerator |
Association Amenities | Coin-op Laundry Owned, Elevator(s), Patio, Sauna |
Association Y/N | No |
Availability Date | 2022-08-01 |
Basement | None |
City | Edina |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 47 |
Directions | France Avenue West on Parklawn to complex building 4120. |
Garage Spaces, Detached Garage | 1 |
Heating | None |
High School District | Edina |
Lender Owned | No |
Levels | One |
New Construction | No |
Ok to Lease | 12 Months |
Ownerpays | Trash Collection |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential Lease |
Restrictions | Pets Not Allowed |
Sewer | City Sewer - In Street |
Standard Status | Active |
Street Name | Parklawn |
Subdivision Name | Condo 0088 Heatherton Of Edina |
Tenant Pays | Cable TV, Heat |
Unit Number | 122 |
Year Built | 1970 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1084 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | On Premises |
SQFT Above Ground Total | 1084.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1084.0000 |
SQFT Total | 1084.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1084 |
---|---|
Foundationarea | 1084 |
Lot Dimensions | Common |
Lot Size Units | Acres |
Parking Features | Assigned, Heated Garage, Underground |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool