
Property Attributes
- ID#6204009
- TypePending
- CountyANOKA
- CityEast Bethel
- Zip55092
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 4758
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3660
- Lot Size0.4 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for a great lake view with lake access, but without the lake shore taxes? If so, this is your new home. What an amazing view from your new maintenance free deck/firepit area of Coon Lake with lake access/dock right out your front door. This home is very clean and well cared for. Huge kitchen with plenty of cabinets and counters and stainless appliances. 24x30 insulated/heated garage with new 10x6 office space. New well installed in 2018. New roof in 2019 with 40-year shingles. New furnace, AC and whole house humidifier installed 2020. New whole house Aquarius Kinetico water system in 2021. New stamped concrete patio. Buyer needs to join Lake Association for 20' dock. Buyer is able to assume sellers current space listed in the supplements. Cost is $200 a year. You won't find a better value within an hour of the metro on this sized lake.
Price History | |
---|---|
5/31/2022 | Listed $650,000 |
6/24/2022 | 8% - $599,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Dock, Hardwood Floors, Panoramic View, Walk-In Closet |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Drain Tiled, Full, Sump Pump |
City | East Bethel |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air |
County | Anoka |
Days on Market | 42 |
Directions | Main St (Co 14) to Lexington N to 180th (#80) left.Curve to right.Straight @ next curve to Laurel. |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Forest Lake |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 17424 |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | Private Sewer |
Standard Status | Pending |
Street Name | Laurel |
Tax Annual Amount | 4758 |
Tax Year | 2022 |
View | Lake, Panoramic, See Remarks |
Virtual Tour | https://www.aryeo.com/v2/c6234cf4-5d6c-4896-b177-7b573229660a/videos/81355 |
Water Body Name | Coon |
Waterfront Features | Deeded Access, Dock, Lake Front, Lake View |
Waterfront Y/N | Yes |
Year Built | 1979 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1900 |
Bath Desc | 1/2 Basement, Full Master, Main Floor 3/4 Bath, Main Floor Full Bath |
Below Grade Finished Area | 1760 |
Dining Room Description | Eat In Kitchen, Kitchen/Dining Room |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 720 |
Half Baths | 1 |
Lake Acres | 1481 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Amusement Room, Amusement Room, Den, Deck, Office, Laundry |
SQFT Above Ground Total | 1840.0000 |
SQFT Below Ground Total | 1840.0000 |
SQFT Main Total | 1840.0000 |
SQFT Total | 3680.00 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3660 |
---|---|
Fencing | None |
Foundationarea | 1840 |
Lot Dimensions | 106 x 197 x 100 x 163 |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached, Concrete, Heated Garage, Insulated Garage |
Road Frontage Type | City Street, Paved Streets |
Water Source | Well |
Wooded Area | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool