
Property Attributes
- ID#6202942
- TypeCommercial
- CountyHENNEPIN
- CityMinneapolis
- AreaSouth Side Add
- NeighborhoodSouth Side Add
- Zip55406
- StyleApartment
- Year Built2018
- Taxes$ 17832
- Price$ 1,450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5444
- Lot Size7,405 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
This well designed 2018 building enjoys 6 gorgeous units with all the best finishes! Â All units have Central AC, granite, stainless steel appliances, and separate utilities. Â Yard maintenance is very minimal and the property has 4 off-street parking spots are easily accessed off the alley on a 4 year old concrete pad. Â Two of the units are partially below grade and those units don't have fireplaces or the extra half bath. Â The other 4 units are 2 stories and feature stacked laundry upstairs next to bedrooms, tall ceilings on the main level for entertaining and stone surrounded gas fireplaces. Â Rents depicted include the current rents and two tenants moving in mid/late in June. Make sure you check out the 3D tours, one of each style unit included.
Price History | |
---|---|
6/8/2022 | Listed $1,450,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Kitchen Center Island, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Patio, Porch |
Basement | Block |
City | Minneapolis |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Current Use | Residential |
Days on Market | 15 |
Directions | 31st Ave to 28th St to 27th Ave to home. |
Grossincome | 123264 |
Heating | Forced Air |
High School District | Minneapolis |
Insurance Expense | 2616 |
Lender Owned | No |
Levels | Three Or More |
Maintenanceexpense | 650 |
Net Operating Income | 91606 |
Operatingexpense | 31658 |
Ownerpays | Insurance, Taxes, Trash Collection, Water |
Property SubType | Apartment |
Property Type | Commercial Sale |
Roof | Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 27th |
Subdivision Name | South Side Add |
Tax Annual Amount | 17832 |
Tax Year | 2022 |
Tenant Pays | Electricity, Fuel, Other, Water |
Total Units | 6 |
Utilities | Heating Separate |
Virtual Tour | https://my.matterport.com/show/?m=zM1CA4TCyoX&mls=1 |
Water Sewer Expense | 4800 |
Year Built | 2018 |
Zoning Description | Residential-Multi-Family |
Interior Features
Fuel | Natural Gas |
---|---|
Street Suffix | Avenue |
Exterior Features
Foundationarea | 2220 |
---|---|
Inclusions | Building |
Lot Dimensions | 48x157 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Shared Driveway, Paved, Open |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool