
Property Attributes
- ID#6197734
- TypeCondos
- CountyRAMSEY
- CitySaint Paul
- AreaCic 621 Riverfront Flats At Up
- NeighborhoodCic 621 Riverfront Flats At Up
- Zip55102
- StyleHigh Rise
- Year Built2006
- Taxes$ 11854
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
First-time available! Exclusive penthouse condominium – top floor directly overlooking the Mississippi River, of which only four of these floorplans were built! Enjoy breathtaking views of the Mississippi River with southeast exposure from anywhere in the condo. A lofted den that walks out to your private rooftop patio is perfect for entertaining. Bonus main floor balcony is convenient for grilling. Located in the premier building at Upper Landing. Walk to Entertainment and Restaurants on W. 7th St. and Downtown St. Paul. Easy highway and airport access. Upper landing offers a great lifestyle of walkability and the views from this condo will always be enjoyed year round.
Price History | |
---|---|
5/20/2022 | Listed $895,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio |
Appliances | Dishwasher, Washer, Dryer, Microwave, Range, Refrigerator |
Association Amenities | Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security |
Association Fee Includes | Lawn Care, Hazard Insurance, Controlled Access, Snow Removal, Maintenance Grounds, Professional Mgmt, Water, Trash |
Association Name | Cedar Management |
Association Y/N | Yes |
Basement | None |
City | Saint Paul |
Construction Materials | Brick/Stone, Steel Siding |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
County | Ramsey |
Days on Market | 34 |
Directions | Shepard Road to Washington Street to Left on Spring Street. |
Electric | 100 Amp Service |
Garage Spaces | 2 |
HOA Fee | 500 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | St. Paul |
Lender Owned | No |
Levels | One |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Breed Restriction, Mandatory Owners Assoc, Rental Restrictions May Apply |
Roof | Flat |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Spring |
Subdivision Name | Cic 621 Riverfront Flats At Up |
Tax Annual Amount | 11854 |
Tax Year | 2022 |
Unit Number | 402 |
Virtual Tour | https://homecomingphoto.com/u/2kk |
Water Body Name | Mississippi River |
Waterfront Features | River Front |
Year Built | 2006 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1869 |
---|---|
Bath Desc | Main Floor Full Bath, Private Master, Full Master, Separate Tub & Shower |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Breakfast Bar, Kitchen/Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Living Area | 1869 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1869.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1869.00 |
SQFT Total | 1869.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1869 |
---|---|
Lot Size Units | Acres |
Parking Features | Underground, Heated Garage, Attached Garage, Insulated Garage, Secured, Assigned, Floor Drain, Garage Door Opener |
Water Source | City Water/Connected |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool