
Property Attributes
- ID#6194925
- TypeSingle Family
- CountySTEARNS
- CityCold Spring
- AreaRolands Woods
- NeighborhoodRolands Woods
- Zip56320
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 6972
- Price$ 789,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3804
- Lot Size19.58 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintain home and property on 19+ acres! Updated thru out the home. Up scale kitchen bring the joy of cooking home! Sun room with full bar that walks out to patio lets you entertain your fiends indoors and out. Green house with beautiful gardens brings flowers and food to your table. Heated outbuilding lets you bring your home business to the property. Extra storage let you store your toys out the weather. Awesome woods with plenty of wildlife, that only adds to the beauty of the property. Looking for peace and quiet? Dont miss out on this one!
Price History | |
---|---|
5/13/2022 | Listed $789,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Center Island, Master Bedroom Walk-In Closet, Patio, Porch, In-Ground Sprinkler, Sun Room, Wet Bar |
Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Finished |
City | Cold Spring |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
County | Stearns |
Days on Market | 83 |
Directions | Co Rd 2 To West Co Rd 160 |
Garage Spaces, Detached Garage | 5 |
Heating | Forced Air |
High School District | Rocori |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 852904.8 |
New Construction | No |
Other Structures | Chicken Coop/Barn, Greenhouse, Lean-To, Pole Building |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | County Road 160 |
Subdivision Name | Rolands Woods |
Tax Annual Amount | 6972 |
Tax Year | 2022 |
Year Built | 1996 |
Zoning Description | Residential-Single Family |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2060 |
Bath Desc | Private Master |
Below Grade Finished Area | 1744 |
Dining Room Description | Breakfast Area |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fuel | Propane |
Full Baths | 2 |
Garage Square Feet | 634 |
Room Type | Living Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Sun Room |
SQFT Above Ground Total | 2060.0000 |
SQFT Below Ground Total | 1780.0000 |
SQFT Main Total | 2060.0000 |
SQFT Total | 3840.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3804 |
---|---|
Foundationarea | 2060 |
Lot Dimensions | 489x2369x349x2106 |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 19.58 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Gravel, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | County Road |
Water Source | Well |
Wooded Area | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool