
Property Attributes
- ID#6193254
- TypeSingle Family
- CountyTODD
- CityLong Prairie
- Zip56347
- StyleAcreage,Cabin,Patio Home,Shouse (Shop + House),Rur
- Year Built2005
- Taxes$ 7030
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3880
- Lot Size176.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
It consists of 176 acres of hunting paradise in West Central MN. This is big buck country; the habitat is diverse and the deer plentiful! In addition to this well-managed hunting land is a large 5br family home built in 2005, an extremely efficient home with in-floor heat and a wood-burning fireplace. Enjoy the views from this four-season porch/sunroom along with the huge amount of living space this home has to offer. Two large outbuildings, excellent storage, woodwork shop, or man cave. All insulated (some heated) all with cement flooring. Expose your hunting party to some of the best genetics you’ll find in a deer herd or just enjoy the extreme privacy this property offers!! It’s tucked away for the ultimate in peace and quiet. This is an exceptional property on all fronts, they don’t come up like this very often!!
Price History | |
---|---|
5/23/2022 | Listed $1,295,000 |
General Features
Accessibility | Reduced Height Counters, Hallways 42 +, No Stairs External, No Stairs Internal, Partially Wheelchair |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Patio, Panoramic View, Sun Room, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
Appliances | Electric Water Heater, Water Softener Owned |
Association Y/N | No |
Basement | Slab |
City | Long Prairie |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Wall Unit(s) |
County | Todd |
Days on Market | 39 |
Directions | 28619 County 12, Long Prairie. Turn into the driveway, go past the home on your left and continue up the driveway to building site. |
Electric | Circuit Breakers |
Farm Type | Hobby, Wooded/Hunting |
Garage Spaces, Detached Garage | 4 |
Heating | Boiler, Fireplace(s), Radiant Floor, Radiant |
High School District | Long Prairie-Grey Eagle |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 7681806 |
New Construction | No |
Other Structures | Additional Garage, Gazebo, Pole Building, Workshop, Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Active |
Street Name | County 12 |
Tax Annual Amount | 7030 |
Tax Year | 2022 |
Topography | High Ground, Low Land, Rolling |
Virtual Tour | https://player.vimeo.com/video/725516787 |
Year Built | 2005 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 3880 |
---|---|
Bath Desc | Full Master, Private Master, Main Floor 1/2 Bath, Main Floor Full Bath, Jetted Tub |
Dining Room Description | Breakfast Bar, Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room, Separate/Formal Dining Room |
Fireplace Features | Living Room, Stone, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Electric, Wood |
Full Baths | 2 |
Garage Dimensions | 48 x 30 |
Garage Square Feet | 1472 |
Half Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Four Season Porch, Laundry, Mud Room, Foyer, Office |
SQFT Above Ground Total | 3880.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 3880.0000 |
SQFT Total | 3880.00 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3880 |
---|---|
Foundationarea | 3880 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Tillable, Tree Coverage - Heavy |
Lot Size Area | 176.35 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached, Gravel, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Storage |
Road Frontage Type | County Road, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Drilled, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool