
Property Attributes
- ID#6191124
- TypePending
- CountyWASHINGTON
- CityOakdale
- AreaOakdale Ponds 4th Add
- NeighborhoodOakdale Ponds 4th Add
- Zip55128
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 2982
- Price$ 369,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1859
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Real Estate Masters, Ltd.
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 4bed/2bath home. Totally updated...Kitchen cabinets, counters , all new appliances...New bathrooms and look at that beautiful flooring and yes a new roof coming because of the storm. Vaulted ceiling... great for entertaining. Due to storm, the house will get a new roof.
Price History | |
---|---|
5/6/2022 | Listed $369,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Window, Vaulted Ceiling(s), Hardwood Floors, Washer/Dryer Hookup |
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
Association Y/N | No |
Basement | Full, Finished, Sump Pump, Daylight/Lookout Windows |
City | Oakdale |
Construction Materials | Fiber Board |
Contingency | None |
Cooling | Central Air |
County | Washington |
Days on Market | 10 |
Directions | Granada to Upper 20th, west to home. |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 7666.56 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Upper 20th |
Subdivision Name | Oakdale Ponds 4th Add |
Tax Annual Amount | 2982 |
Tax Year | 2021 |
Year Built | 1989 |
Zoning Description | Residential-Single Family |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 959 |
Bath Desc | Main Floor Full Bath, 3/4 Basement |
Below Grade Finished Area | 900 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Living Room, Electric |
Fireplace Y/N | Yes |
Foundation Dimensions | 28x24 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 20x20 |
Garage Door Width | 7 |
Garage Square Feet | 400 |
Living Area | 1859 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 959.00 |
SQFT Below Ground Total | 900.00 |
SQFT Main Total | 959.00 |
SQFT Total | 1859.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 672 |
Lot Dimensions | TBD |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Carport, Asphalt, Garage Door Opener |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool