
Property Attributes
- ID#6189267
- TypeSingle Family
- CountyHENNEPIN
- CityEdina
- AreaRatelle Hill Add
- NeighborhoodRatelle Hill Add
- Zip55439
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 31362
- Price$ 2,400,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6054
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to coveted Indian Hills. Located at the end of a private cul-de-sac with panoramic views out every window, the sense of privacy here is unrivaled. Main level living with expansive room sizes throughout. Every space exudes understated luxury and a warm and welcoming feel. Nearly every interior surface renovated in 2016 by Cates Fine Homes. New shake roof in 2013, new mechanicals in 2016, new Andersen windows in 2019.
Price History | |
---|---|
5/19/2022 | Listed $2,400,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Porch, Natural Woodwork, Kitchen Window, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tile Floors, Paneled Doors, French Doors, Walk-In Closet |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal, Central Vacuum, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Egress Window(s) |
City | Edina |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 6 |
Directions | Gleason to Indian Hills to Mohawk to home. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air, Radiant Floor, Radiant, Other |
High School District | Edina |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 71438.4 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Mohawk |
Subdivision Name | Ratelle Hill Add |
Tax Annual Amount | 31362 |
Tax Year | 2022 |
Virtual Tour | https://tours.spacecrafting.com/n-3hpe |
Year Built | 1997 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4459 |
Bath Desc | Main Floor Full Bath, Main Floor 1/2 Bath, Upper Level Full Bath, Upper Level 3/4 Bath, Private Master, Full Master, Bathroom Ensuite, Walk-In Shower Stall, 3/4 Basement, Basement, Separate Tub & Shower |
Below Grade Finished Area | 1595 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen, Breakfast Area, Breakfast Bar |
Fireplace Features | Living Room, Family Room, Amusement Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Dimensions | 36x22 |
Garage Square Feet | 696 |
Half Baths | 1 |
Living Area | 6054 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 4459.00 |
SQFT Below Ground Total | 3127.00 |
SQFT Main Total | 3466.00 |
SQFT Total | 7586.00 |
Street Suffix | Trail |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Fencing | Full |
---|---|
Foundationarea | 3127 |
Lot Dimensions | 150x326x336x274 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 1.64 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Concrete, Garage Door Opener |
Road Frontage Type | City Street, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool