
Property Attributes
- ID#6177839
- TypeTownhouse
- CountyDAKOTA
- CityLakeville
- AreaKenwood Place
- NeighborhoodKenwood Place
- Zip55044
- StyleTownhouse Side x Side
- Year Built2022
- Taxes$ 1464
- Price$ 696,631
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3297
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
Wooddale Builders newest model home in Kenwood Place is under construction. Fantastic open floor plan offering everyday living functions all on the main level. Located in a private cul-de-sac this home offers abundant natural light, wood floors, enameled cabinetry, and much more. The open floor plan includes a gourmet kitchen with walk-in pantry, vaulted great room, four season sunroom, and master bedroom suite. The lower level walkout (COMPLETED AT NO COST TO THE BUYER!) is terrific space for entertaining and everyday living. Live the lifestyle you have been waiting for in this maintenance free living environment--no more worries about lawn, snow or exterior maintenance. Additional homes available for sale or design.
Price History | |
---|---|
4/12/2022 | Listed $696,631 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Natural Woodwork, Kitchen Window, Kitchen Center Island, Vaulted Ceiling(s), Hardwood Floors, Tiled Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Sun Room |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Electric Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Amenities | In-Ground Sprinkler System |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete, Storage Space |
Builder Name | WOODDALE BUILDERS INC |
City | Lakeville |
Community Name | Kenwood Place |
Construction Materials | Wood Siding, Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 8 |
Directions | I-35 to County Road 5 (West) to Kenyon Ave (left) to Kerrick Court (right) to home. |
Garage Spaces | 2 |
HOA Fee | 345 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 4356 |
New Construction | Yes |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Architecture Committee, Other Bldg Restrictions, Other Covenants, Mandatory Owners Assoc |
Roof | Asphalt, Pitched, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Kerrick |
Subdivision Name | Kenwood Place |
Tax Annual Amount | 1464 |
Tax Year | 2022 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1890 |
Bath Desc | Main Floor 1/2 Bath, Private Master, 3/4 Master, Bathroom Ensuite, Walk-In Shower Stall, Full Basement |
Below Grade Finished Area | 1407 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 578 |
Half Baths | 1 |
Living Area | 3297 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1890.00 |
SQFT Below Ground Total | 1728.00 |
SQFT Main Total | 1890.00 |
SQFT Total | 3618.00 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1728 |
---|---|
Lot Dimensions | TBD |
Lot Features | Irregular Lot, Zero Lot Line, Sod Included in Price, Underground Utilities |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
Road Frontage Type | Private Road, Paved Streets, No Outlet/Dead End, Curbs |
Road Responsibility | Association Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool