
Property Attributes
- ID#6166169
- TypeTownhouse
- CountyHENNEPIN
- CityMinneapolis
- AreaLourdes Square
- NeighborhoodLourdes Square
- Zip55414
- StyleTownhouse Side x Side
- Year Built1994
- Taxes$ 9375
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
Listing Provided Courtesy Of:
DRG
Data Source:
Northstar MLS (NSTAR)
Property Description
Incredible opportunity for a luxury townhome at Lourdes Square. Professionally and tastefully remodeled in 2020, this home is truly move-in ready. Enjoy over $100k in high-end finishes including a complete kitchen remodel with granite countertops, Charles cabinets and new appliances, fully remodeled bathrooms, brand new flooring throughout the home, designer light fixtures, updated solid core doors for all rooms, newer HVAC, and much more. The best of urban living, with entrances in the front and back, a private porch, and a heated two car garage with custom storage. Located in one of Minneapolis' hottest neighborhoods, St. Anthony Main. Just one block to Lunds & Byerlys and a short walk to the riverfront parks, Stone Arch Bridge, and some of the best restaurants, cafes, and nightlife in Northeast Minneapolis.
Price History | |
---|---|
3/28/2022 | Listed $825,000 |
5/24/2022 | 4% - $799,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, Ceiling Fan(s), Hardwood Floors, Kitchen Center Island, Kitchen Window, Patio, Tile Floors |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Basement | Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows |
City | Minneapolis |
Construction Materials | Brick/Stone, Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 66 |
Directions | Bank St SE |
Garage Spaces | 2 |
HOA Fee | 505 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
Levels | Two |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Bank |
Subdivision Name | Lourdes Square |
Tax Annual Amount | 9375 |
Tax Year | 2021 |
Virtual Tour | https://tours.spacecrafting.com/n3d-3fgd |
Year Built | 1994 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1888 |
Bath Desc | Full Master, Private Master, Main Floor 1/2 Bath, Upper Level 3/4 Bath, Jetted Tub |
Below Grade Finished Area | 472 |
Dining Room Description | Eat In Kitchen, Living/Dining Room |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 360 |
Half Baths | 1 |
Living Area | 2360 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1888.00 |
SQFT Below Ground Total | 472.00 |
SQFT Main Total | 944.00 |
SQFT Total | 2360.00 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 944 |
---|---|
Lot Dimensions | Common |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Tuckunder Garage |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool