
Property Attributes
- ID#6164359
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaKenwood Place
- NeighborhoodKenwood Place
- Zip55044
- StyleTownhouse Side x Side
- Year Built2021
- Taxes$ 1448
- Price$ 716,998
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3297
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
This is Wooddale Builders newest executive townhome located in a small townhome community with great wooded wetland views. This home features a great open floor plan with everyday living functions all on the main level. This home also offers abundant natural light, wood floors, and enameled cabinetry. The open floor plan includes a gourmet kitchen with walk-in pantry, vaulted great room, four season sunroom, and master bedroom suite. The lower level walkout is terrific space for entertaining and everyday living. The 3rd bedroom in the lower level is non-conforming. Live the lifestyle you have been waiting for in this maintenance free living environment--no more worries about lawn, snow or exterior maintenance. Only a few home sites are available so check this home out today.
Price History | |
---|---|
3/15/2022 | Listed $716,998 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Washer/Dryer Hookup, In-Ground Sprinkler, Cable |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Air-To-Air Exchanger, Electric Water Heater |
Association Amenities | In-Ground Sprinkler System, Fire Sprinkler System |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Professional Mgmt |
Association Name | First Service |
Association Y/N | Yes |
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Concrete, Storage Space, Daylight/Lookout Windows |
Builder Name | WOODDALE BUILDERS INC |
City | Lakeville |
Construction Materials | Wood Siding, Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 112 |
Directions | I-35 to Country Road 5 (west) to Kenyon Avenue (left) to Kerrick Court (right) to home. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 345 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 3920.4 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Mandatory Owners Assoc |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Kerrick |
Subdivision Name | Kenwood Place |
Tax Annual Amount | 1448 |
Tax Year | 2022 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1890 |
Bath Desc | Main Floor 1/2 Bath, Private Master, Bathroom Ensuite, Walk-In Shower Stall, Full Basement |
Below Grade Finished Area | 1407 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 22x26 |
Garage Square Feet | 572 |
Half Baths | 1 |
Living Area | 3297 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1890.00 |
SQFT Below Ground Total | 1407.00 |
SQFT Main Total | 1890.00 |
SQFT Total | 3297.00 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1728 |
Lot Features | Irregular Lot, Tree Coverage - Light, Sod Included in Price |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Garage Door Opener, Asphalt |
Road Frontage Type | Private Road |
Road Responsibility | Association Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool