
Property Attributes
- ID#6146007
- TypeSingle Family
- CountyHENNEPIN
- CityEdina
- AreaParkwood Knolls
- NeighborhoodParkwood Knolls
- Zip55436
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 47841
- Price$ 3,995,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage9141
- Lot Size0.86 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Superbly maintained home, located on an oversized lot in the coveted Parkwood Knolls neighborhood. This home offers tremendous entertaining & living spaces. The main level features a grand 2-story living room, gourmet kitchen, formal dining room, parlor with a fireplace, music room, flex bedroom space, & office with coffered ceiling. Unparalleled owner’s suite overlooks the beautifully manicured backyard & features a lavish walk-in closet, a spa-like master bathroom with dual vanities, free standing bathtub, & spacious glass shower. This home is an entertainer's dream with amenities such as a wet bar, wine cellar, theater room with surround sound, & ample storage space on the lower level. The screened-in porch leads you to the resort-style pool, built-in hot tub, & spectacular pool/guest house offering a full kitchen, bathroom, & family room. The heated driveway leads up to the 5 car garage spaces divided between 2 garages with a custom cigar room & bar. A truly one-of-a-kind home!
Price History | |
---|---|
4/29/2022 | Listed $4,450,000 |
9/6/2022 | 11% - $3,995,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, Deck, Exercise Room, Hardwood Floors, Hot Tub, Kitchen Window, Multiple Phone Lines, Natural Woodwork, Patio, Porch, Security System, In-Ground Sprinkler, Tile Floors, Vaulted Ceiling(s) |
Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Rented |
Association Y/N | No |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Full, Sump Pump, Walkout |
City | Edina |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Directions | Interlachen Blvd to Blake Rd. South to Idylwood Ln. West to home on corner of Idylwood Ln & Schaefer Rd. |
Garage Spaces | 5 |
Heating | Forced Air, Radiant Floor |
High School District | Edina |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 37461.6 |
New Construction | No |
Pool Features | Below Ground, Heated, Outdoor Pool |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Street Name | Schaefer |
Subdivision Name | Parkwood Knolls |
Tax Annual Amount | 47841 |
Tax Year | 2022 |
Virtual Tour | https://tours.spacecrafting.com/n-3fa4 |
Year Built | 2006 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 6492 |
Bath Desc | 1/2 Basement, Two Basement Baths, Two Primary Baths, 3/4 Basement, Full Primary, Private Primary, Main Floor 1/2 Bath, Main Floor Full Bath, Separate Tub & Shower, Walk Thru |
Below Grade Finished Area | 2649 |
Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
Fireplace Features | Amusement Room, Family Room, Gas, Living Room, Primary Bedroom |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 4 |
Garage Square Feet | 1331 |
Half Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom 6, Screened Porch, Media Room, Patio, Deck |
Street Suffix | Road |
Total Baths | 9 |
Total Bedrooms | 7 |
Total Fireplaces | 4 |
Exterior Features
Days on Market | 261 |
---|---|
Living Area | 9141 |
Standard Status | Active |
Fencing | Other |
Foundation Area | 2851 |
Lot Dimensions | E 170x188x181x250 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.86 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | City Street, Curbs, Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool