
Property Attributes
- ID#6228080
- TypeLand
- CountyBENTON
- CityRice
- AreaHi View Terrace 4th Add
- NeighborhoodHi View Terrace 4th Add
- Zip56367
- Style
- Taxes$ 2478
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.49 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
6/29/2022 | Listed $175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Rice |
Contingency | None |
County | Benton |
Development Status | Site Plan Filed |
Directions | From Saint Cloud take Hwy 10 West fro Approximately 15 miles. Take right on 110 Street NW. Take immediate right on Sues Road. |
High School District | Sauk Rapids-Rice |
Lender Owned | No |
Property Type | Land |
Restrictions | None |
Standard Status | Active |
Street Name | Sues |
Subdivision Name | Hi View Terrace 4th Add |
Tax Annual Amount | 2478 |
Tax Year | 2022 |
Topography | Level |
Utilities | Electricity Connected, Natural Gas Connected, Electricity Available, Natural Gas Available |
Zoning Description | Business/Commercial |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Inclusions | Abstract |
---|---|
Lot Dimensions | 150x150 |
Lot Features | Corner Lot |
Lot Size Area | 2.49 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool