
Property Attributes
- ID#6227552
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaPortico at the Falls
- NeighborhoodCrosby Invest Co 1st Add
- Zip55406
- StyleHigh Rise
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1380
- Lot Size12,632 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Each unit features a desirable 2 bed + den floor plan. The unit features a large kitchen, dining, living spaces, 2 master suites + walk in closets. Portico at the Falls – is a new construction 24 unit luxury condominium building located at the gateway to the legendary Minnehaha Falls and Regional Park area. Steps away from neighborhood shopping and boutiques, miles of trails and 7 minutes from the light rail system. Portico features hardwood floors, high quality kitchen cabinets, appliances, countertops, fixtures and tile work.
Price History | |
---|---|
6/28/2022 | Listed $640,000 |
General Features
Accessibility | Doors 36 +, Hallways 42 + |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Tile Floors |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
Association Amenities | Elevator(s) |
Association Fee Includes | Maintenance Structure, Hazard Insurance, Maintenance Grounds, Parking, Professional Mgmt, Trash, Lawn Care, Snow Removal, Water |
Association Name | Association |
Association Y/N | Yes |
Basement | None |
City | Minneapolis |
Community Name | Portico at the Falls |
Construction Materials | Brick/Stone, Engineered Wood, Metal Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 23 |
Directions | 46th to Minnehaha Ave. South on Minnehaha to site. |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 488 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 12632.4 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
Roof | Flat |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Minnehaha |
Subdivision Name | Crosby Invest Co 1st Add |
Tax Year | 2021 |
Unit Number | 206 |
Virtual Tour | https://products.renderinghouse.com/interior360projects/SteveSohre/PorticoAtTheFalls/MyTourAppLite/index.htm |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1380 |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Deck, Walk In Closet, Foyer |
SQFT Above Ground Total | 1380.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1380.0000 |
SQFT Total | 1380.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1380 |
---|---|
Fencing | None |
Foundationarea | 1380 |
Lot Dimensions | 92x178 |
Lot Features | Zero Lot Line |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Parking Features | Assigned, Attached Garage, Concrete, Shared Driveway, Floor Drain, Garage Door Opener, Heated Garage, Secured, Underground |
Road Frontage Type | City Street, Curbs, Paved Streets, Sidewalks, Storm Sewer |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool