
Property Attributes
- ID#6202129
- TypeSingle Family
- CountySTEARNS
- CitySartell
- AreaMorningstar
- NeighborhoodMorningstar
- Zip56377
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3126
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2814
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
This cottage style home has been well cared for and thoughtfully updated with a number of maintenance free amenities. Notice the unique placement of the home, angled just right to capture the beauty of the yard from the large covered front porch. Outside, you will appreciate the park like setting that the corner lot affords with beautiful tree coverage (many are flowering) and extensive landscaping. Once inside, a large entry way opens up nicely to the great room which features real hardwood floors and a gas fireplace flanked by windows. The kitchen is spacious with Italian granite countertops, ceramic flooring and a large food pantry featuring slide out drawers. The open floor plan allows those in the kitchen to easily entertain family and guests in the living room, formal dining room or out to the expansive deck. Upstairs there are 3 bedrooms including a spacious master suite with vaulted ceilings and its own private bathroom and walk-in closet.
Price History | |
---|---|
5/26/2022 | Listed $365,000 |
6/20/2022 | 5% - $349,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Porch, Kitchen Window, Hardwood Floors, Skylight, Tile Floors, Walk-In Closet, Master Bedroom Walk-In Closet, In-Ground Sprinkler |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Water Filtration System, Disposal, Humidifier |
Association Y/N | No |
Basement | Full, Finished, Egress Window(s) |
City | Sartell |
Construction Materials | Steel Siding |
Contingency | Inspection |
Cooling | Central Air |
County | Stearns |
Days on Market | 40 |
Directions | 12th Street North. Head north on 5th Ave to 13th Street North. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Sartell-St. Stephens |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 12012 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 13th |
Subdivision Name | Morningstar |
Tax Annual Amount | 3126 |
Tax Year | 2022 |
Year Built | 1992 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1908 |
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Full Master, 3/4 Basement |
Below Grade Finished Area | 906 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 22x22 |
Garage Square Feet | 484 |
Half Baths | 1 |
Living Area | 2814 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1908.00 |
SQFT Below Ground Total | 954.00 |
SQFT Main Total | 954.00 |
SQFT Total | 2862.00 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 954 |
---|---|
Lot Dimensions | 90x140 |
Lot Features | Corner Lot, Tree Coverage - Medium |
Lot Size Area | 0.28 |
Lot Size Units | Square Feet |
Parking Features | Attached Garage, Concrete |
Road Frontage Type | City Street, Paved Streets, Curbs, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool