
Property Attributes
- ID#6191359
- TypeSingle Family
- CountyHENNEPIN
- CityMinneapolis
- AreaWoodland Park
- NeighborhoodWoodland Park
- Zip55411
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1880
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2376
- Lot Size6,534 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful Home ready to move in! 3 Beds, 1 Bath, 3 Car Garage
Price History | |
---|---|
5/6/2022 | Listed $269,900 |
6/2/2022 | 12% - $240,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck |
Appliances | Dryer, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Full |
City | Minneapolis |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 40 |
Directions | Lyndale Avenue to 26th Avenue, East to 3rd Street, South to home. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 6534 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 3rd |
Subdivision Name | Woodland Park |
Tax Annual Amount | 1880 |
Tax Year | 2022 |
Year Built | 1950 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1656 |
---|---|
Bath Desc | Main Floor Full Bath |
Below Grade Finished Area | 720 |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 720 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 31x22 |
Garage Door Width | 9 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
SQFT Above Ground Total | 1656.0000 |
SQFT Below Ground Total | 720.0000 |
SQFT Main Total | 0.0000 |
SQFT Total | 2376.00 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2376 |
---|---|
Fencing | Wood |
Foundationarea | 720 |
Lot Dimensions | 43x157 |
Lot Features | Irregular Lot |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool