
Property Attributes
- ID#6156265
- TypeTownhouse
- CountySAINT CROIX
- CityHudson
- AreaPark Place Village
- NeighborhoodPark Place Village
- Zip54016
- StyleTownhouse Quad/4 Corners
- Year Built2020
- Taxes$ 1130
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2812
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built, Luxury maintenance-free Two-story Executive living. Heated underground parking garage. Elevator option for those interested. Nestled in with future walking trails, pickleball, shopping, and ballpark. Impressive craftsmanship with spacious floor plan created by premium builder Divine Custom Homes. Exquisite finishes, vaulted ceilings, 3 car garage. 2 or 3bedroom/study options. Energy efficient with amazing natural light, an outdoor deck, and a sitting screen porch. Professional custom design staff to walk you through your options and selections. Full Exterior Warranty including a 50-year roof and 10-year siding. All exterior grounds covered including snow removal and lawn care. Welcome to Park Place Village, a Premier Simply Living Community designed and built for discerning, accomplished individuals like you. Experience a life of ease and comfort in beautiful Hudson, Wisconsin.
Price History | |
---|---|
2/23/2022 | Listed $699,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Porch |
Association Fee Includes | Snow Removal, Lawn Care, Maintenance Grounds, Maintenance Structure, Professional Mgmt |
Association Name | Cities Management |
Association Y/N | Yes |
Basement | None |
Builder Name | DIVINE CUSTOM HOMES LLC |
City | Hudson |
Community Name | Park Place Village |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | St. Croix |
Days on Market | 88 |
Directions | Take exit 2 from I-94 E go South on Carmichael about 1.5 miles. Park Place Village on the left. |
Garage Spaces | 2 |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hudson |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 2787.84 |
New Construction | Yes |
Property Attached Y/N | Yes |
Property SubType | Townhouse Quad/4 Corners |
Property Type | Residential |
Restrictions | None |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Simply Living Lane |
Subdivision Name | Park Place Village |
Tax Annual Amount | 1130 |
Tax Year | 2021 |
Unit Number | A |
Year Built | 2020 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 2812 |
---|---|
Bath Desc | Full Master, Main Floor 1/2 Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 5 |
Half Baths | 1 |
Living Area | 2812 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2812.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 872.00 |
SQFT Total | 2812.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1345 |
---|---|
Lot Dimensions | 80x35x80x35 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Tuckunder Garage |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool