
Property Attributes
- ID#6154745
- TypeTownhouse
- CountyHENNEPIN
- CityMinneapolis
- AreaLinden Green
- Zip55410
- StyleTownhouse Side x Side
- Price$ 1,385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2362
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
eGreen Realty & Property Mgmt
Data Source:
Northstar MLS (NSTAR)
Property Description
Linden Green is a new row home community of 4 units made up of incredible modern architectural details combined with the curated luxury finishes, craftsmanship, and energy efficiency that you've come to expect from Sustainable 9 Design+Build and RoehrSchmitt Architecture. Located just a few blocks from Bde Maka Ska and the retail and shopping in downtown Linden Hills and Edina or St. Louis Park, this is the perfect location for those looking to be in the center of it all. These side-by-side row homes are all end units and feature an incredible 3rd floor entertainments space and rooftop deck, a spacious master suite on the second level, and an exquisite main level kitchen, dining area, and family room - all with in-floor heat and loads of windows. You'll love the floating staircase, the fully fenced-in yard, and the two car garage plus a 3rd parking spot for each unit. Completion is scheduled for the summer of 2022 and a comparable finished model home is available for touring nearby.
Price History | |
---|---|
2/22/2022 | Listed $1,385,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Natural Woodwork, Kitchen Window, Kitchen Center Island, Tiled Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Wet Bar, Washer/Dryer Hookup, In-Ground Sprinkler, City View, Ethernet Wired |
Appliances | Range, Exhaust Fan, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Air-To-Air Exchanger |
Association Fee Includes | Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt |
Association Name | eGreen Realty & Property Management |
Association Y/N | Yes |
Basement | None |
Builder Name | SUSTAINABLE 9 DESIGN & BUILD |
City | Minneapolis |
Community Name | Linden Green |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 16 |
Directions | France Ave to 39th, East to Ewing. On the corner of 39th & Ewing. |
Electric | 150 Amp Service |
Garage Spaces | 2 |
HOA Fee | 400 |
HOA Fee Frequency | Monthly |
Heating | Radiant Floor, Radiant, Boiler, Forced Air |
High School District | Minneapolis |
Lender Owned | No |
Levels | More Than 2 Stories |
Lot Size Square Feet | 7405.2 |
New Construction | Yes |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Number Limit, Mandatory Owners Assoc, Other Bldg Restrictions, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Breed Restriction |
Roof | Asphalt, Pitched, Flat, Age 8 Years or Less, Rubber |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Ewing |
Tax Year | 2022 |
Unit Number | D |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2362 |
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, 3/4 Master |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 19x20 |
Garage Door Width | 8 |
Garage Square Feet | 371 |
Green Certified Status | Pending |
Half Baths | 1 |
Living Area | 2362 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2362.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 873.00 |
SQFT Total | 2362.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Privacy, Full |
---|---|
Foundationarea | 873 |
Lot Dimensions | 58x128 |
Lot Features | Tree Coverage - Light, Corner Lot, Sod Included in Price, Underground Utilities |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Detached, Concrete |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool